Financials
| Figures in EUR million | 2011 | +/- previous year | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
| 1 Incl. expenses on funds withheld and contract deposits |
||||||
| Gross written premium | 6,825.5 | +7.7% | 6,339.3 | 5,746.6 | 4,987.8 | 5,189.5 |
| Net premium earned | 5,960.8 | +10.5% | 5,393.9 | 5,229.5 | 4,276.7 | 4,497.6 |
| Underwriting result | (268.7) | 82.4 | 143.5 | 184.7 | (26.7) | |
| Net investment income | 845.4 | +17.2% | 721.2 | 563.2 | 11.1 | 783.3 |
| Operating profit (EBIT) | 599.3 | -31.9% | 879.6 | 731.4 | 2.3 | 656.7 |
| Group net income (loss) | 455.6 | -21.6% | 581.0 | 472.6 | (160.9) | 549.5 |
| Earnings per share in EUR | 3.78 | -21.6% | 4.82 | 3.92 | (1.33) | 4.56 |
| Retention | 91.3% | 88.9% | 94.1% | 88.9% | 85.2% | |
| Combined ratio1 | 104.3% | 98.2% | 96.6% | 95.4% | 99.7% | |
Latest financial results: Financial Information (Investor Relations)