Financials
| Figures in EUR million | 2010 | +/- previous year | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| 1 Incl. expenses on funds withheld and contract deposits |
||||||
| Gross written premium | 6,339.3 | +10.3% | 5,746.6 | 4,987.8 | 5,189.5 | 6,495.7 |
| Net premium earned | 5,393.9 | +3.1% | 5,229.5 | 4,276.7 | 4,497.6 | 4,718.7 |
| Underwriting result | 82.4 | -42.6% | 143.5 | 184.7 | (26.7) | (71.0) |
| Net investment income | 721.2 | +28.1% | 563.2 | 11.1 | 783.3 | 831.7 |
| Operating profit (EBIT) | 879.6 | +20.3% | 731.4 | 2.3 | 656.7 | 670.1 |
| Group net income (loss) | 581.0 | +22.9% | 472.6 | (160.9) | 549.5 | 478.5 |
| Earnings per share in EUR | 4.82 | +22.9% | 3.92 | (1.33) | 4.56 | 3.97 |
| Retention | 88.9% | 94.1% | 88.9% | 85.2% | 72.4% | |
| Combined ratio1 | 98.2% | 96.6% | 95.4% | 99.7% | 100.8% | |
Latest financial results: Financial Information (Investor Relations)