Content

Financials

Key figures of non-life reinsurance 2005-2009
Figures in EUR million 2009  +/- previous year  2008  2007  2006  20051)
1) Figures for 2005 incl. Financial Reinsurance and Specialty Insurance
2) Incl. interest on funds withheld and contract deposits
Gross written premium 5,746.6 +15.2% 4,987.8 5,189.5 6,495.7 4,639.3
Net premium earned 5,229.5 +22.3 4,276.7 4,497.6 4,718.7 3,922.9
Net underwriting result 143.5 -22.3% 184.7 (26.7) (71.0) (500.5)
Net investment income 563.2   11.1 783.3 831.7 544.8
Operating profit (EBIT) 731.4   2.3 656.7 670.1 (28.3)
Group net income (loss) 472.6   (160.9) 549.5 478.5 4.3
Earnings per Share in EUR 3.92   (1.33) 4.56 3.97 0.04
Retention 94.1%   88.9% 85.2% 72.4% 85.9%
Combined Ratio2) 96.6%   95.4% 99.7% 100.8% 112.8%

More details are available in the section Financial Information